Mobile Marketing Stage Trailer, Experiential Marketing Trailer
Item Location
TOTAL TRAILERS - ST. LOUIS
info@mogreatdane.com
404 South Cool Springs Road
O Fallon, MO, 63366
(636) 980-9429
Stock No: 223406
Our Price: $69,900.00
Condition: | new |
Year: | 2023 |
Manufacturer: | ATC |
Model: | Quest Mobile Marketing Stage Trailer |
Color: | White |
Request More Info
Mobile Marketing Stage Trailer, Experiential Marketing Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Details
2023 Mobile Marketing Stage Trailer, Experiential Marketing Trailer
| QSTAB8524+0-2T5.2K Modification: DELETE ROOF VENT| 1| ea| | OPT|
| PACKAGES|
| PACKAGE - ELECTRICAL #2 | 1| ea| | OPT|
| FRAME|
| AXLE - 5200# - TORSION - EZ LUBE HUBS - ELECTRIC BRAKES GROUND CLEARANCE: STANDARD (APPROX. 14.25" - NO LOAD)| 2| ea| | STD|
| AXLE SPACING - SPREAD AXLE | 1| ea| | STD|
| ALL TUBE CONSTRUCTION | 24| ft| | STD|
| COUPLER - A-FRAME - 2-5/16" - 10,000# | 1| ea| | STD|
| CROSS MEMBERS - FLOOR - 16" O/C | 24| ft| | STD|
| CROSS MEMBERS - ROOF - 16" O/C - 1" X 3" | 24| ft| | STD|
| CROSS MEMBERS - WALL - CS - 16" O/C - 2" X 2" | 24| ft| | OPT|
| CROSS MEMBERS - WALL - RS - 16" O/C - 1" X 1.5" | 24| ft| | STD|
| FLOOR DESIGN - FLAT | 1| ea| | STD|
| FRAME - 8" | 24| ft| | OPT|
| FRAME - FULL PERIMETER - ALUMINUM | 24| ft| | STD|
| FRAME PROTECTION - SKID PLATES | 1| pr| | STD|
| FRAME PROTECTION - BOGEY WHEELS | 1| pr| | OPT|
| FRONT DESIGN - FLAT | 1| ea| | STD|
| JACK - TONGUE - TOP WIND - 5000# - ZINC | 1| ea| | STD|
| JACK - STABILIZER - SCISSOR - 24" - 5000# Location: FRONT & REAR| 2| pr| | OPT|
| TIRE/WHEEL - ST225/75R15/LRE - RADIAL ON ALUMINUM - W/STAINLESS STEEL LUGNUTS | 4| ea| | OPT|
| TONGUE - EXTENDED TRIPLE TUBE - 12" | 1| ea| | OPT|
| TRUCK PLUG - 7 WAY - BUMPER PULL | 1| ea| | STD|
| EXTERIOR|
| EXTERIOR ALUMINUM - STANDARD COLOR COLOR: POLAR WHITE| 24| ft| | STD|
| EXTERIOR FASTENER - SCREWLESS | 24| ft| | STD|
| EXTERIOR ALUMINUM THICKNESS - .030 | 24| ft| | STD|
| RAILING - VIEWING RAIL - ALUMINUM - FOLD DOWN INCLUDES: BUMPERS AT CORNERS| 46| ft| | OPT|
| RAILING - PROP UP BANNER - 30" - FACED W/ WHITE ALUMINUM REQUIRES: INTERIOR OR EXTERIOR LADDERREQUIRES: WALK ON ROOF| 16| ft| | OPT|
| FENDERETTES - AL | 4| ea| | STD|
| GRAVEL GUARD - ATP - 24" - WITH J RAIL | 1| ea| | STD|
| LADDER - EXTERIOR - FIXED UP AND OVER | 1| ea| | OPT|
| ROOF - ONE PIECE - ALUMINUM | 24| ft| | STD|
| ROOF - WALK ON - PLYWOOD - 3/8" 175 LBF / LINEAR FT - NOT TO EXCEED 2000# FOR ENTIRE ROOF| 24| ft| | OPT|
| TRIM - VERTICALS - FRONT & TOP RADIUS - STAINLESS STEEL W/ CAST CORNERS - POLISHED | 1| ea| | OPT|
| TRIM - HEADER - REAR - COLOR MATCHED | 1| ea| | STD|
| TRIM - VERTICALS - REAR - COLOR MATCHED | 1| ea| | STD|
| TRIM - RUB RAIL - UPPER - ALUMINUM - 4" | 24| ft| | OPT|
| TRIM - RUB RAIL - LOWER - ALUMINUM - 7" | 24| ft| | OPT|
| FLAG POLE MOUNT - CAST ALUMINUM - BLACK HOLDS 1" FLAG POLE - ADJUSTABLE TO 5 DIFFERENT POSITIONS| 2| ea| | OPT|
| DOORS|
| DOOR - REAR RAMP - PREMIUM - CONTINUOUS ALUMINUM HINGE - 2400# RATED MAX LOAD - 4000# VEHICLE LOAD NO TRANSITION FLAP| 1| ea| | OPT|
| RAMP DOOR EXTERIOR - REAR - COLOR MATCHED | 1| ea| | OPT|
| RAMP DOOR FLOORING - REAR - TPO - BLACK COIN | 1| ea| | OPT|
| DOOR LATCH - PADDLE - STAINLESS STEEL | 1| pr| | OPT|
| DOOR - ENTRANCE - 405 SERIES - 36" X 78" - FLUSH LOCK LEFT HINGE| 1| ea| | OPT|
| STEP - SLIDE IN/OUT - ALUMINUM - 36" | 1| ea| | OPT|
| STEP - TWO STEP - PORTABLE - ALUMINUM - 32" | 2| ea| | OPT|
| STAGE DOOR - 16'L - AL DOES NOT INCLUDE STAGE LEGSDOES NOT INCLUDE SPRING ASSISTDOES NOT INCLUDE RAILINGTRAILERS WITH MORE THAN ONE STAGE OR SLIDE OUT REQUIRE ATC ENGINEERING & PRICE VALIDATIONINCLUDES: INSERTS| 1| ea| | OPT|
| DOOR LATCH - BAR LOCK - ALUMINUM - FOR RAMP OR STAGE DOOR | 1| pr| | OPT|
| FLOORING - TPO - BLACK COIN | 16| ft| | OPT|
| STRAP LIFT MECHANISM - 2 STRAPS (2) 5000# D-RINGSINTERIOR MANUAL SWITCHWIRELESS REMOTEBATTERY REQUIRED FOR OPERATION - NOT INCLUDED| 1| ea| | OPT|
| STAGE LEG FOR RAMP/STAGE - (STANDARD TRAILERS) | 6| ea| | OPT|
| INTERIOR|
| INTERIOR HEIGHT - 8.0' | 24| ft| | OPT|
| CABINET CONFIGURATION - B0-100"W - #107 CABINET COLOR: BLACKCABINET - ALUMINUM - UPPER - STRAIGHT - FULL WIDTH - W/ RADIUS LOWER EDGE - TOP HINGED DOORS AND GAS SHOCKS| 1| ea| | OPT|
| CABINET TOP - REINFORCED - FOR UPPER ALUMINUM CABINETS IN TRAILERS OVER 7' INTERIOR HEIGHT | 8| ft| | OPT|
| INTERIOR CEILING - SCREWLESS ALUMINUM COVE COLOR: BLACKCEILING COLOR: POLAR WHITE (STANDARD)SPRING BOX COLOR: BLACK| 24| ft| | OPT|
| INTERIOR WALLS - SCREWLESS ALUMINUM WALL COLOR: POLAR WHITE (STANDARD)| 24| ft| | OPT|
| FLOORING - TPO - BLACK COIN | 24| ft| | OPT|
| BENCH - OVER WHEEL WELL - 94"L COLOR: BLACK4" BENCH SEAT CUSHION - BLACK| 1| ea| | OPT|
| ROPE RING - 500# - SURFACE MOUNT | 4| ea| | OPT|
| WHEEL BOX - SMOOTH AL | 2| ea| | STD|
| ELECTRICAL|
| BATTERY - 12V AGM (930 CA, 775 CCA) | 1| ea| | PKG|
| BREAKER BOX - 50 AMP - 120V ONLY - 60 AMP CONVERTER - 12V FUSE PANEL - INTELI-POWER UNIT | 1| ea| | PKG|
| BATTERY BOX - IN-FLOOR - HOLDS UP TO 3 BATTERIES | 1| ea| | OPT|
| BATTERY - 12V AGM (930 CA, 775 CCA) | 1| ea| | OPT|
| SWITCH - POWER CUT-OFF - MANUAL - 12V | 1| ea| | PKG|
| POWER INLET - MOTORBASE - 50A - W/ SHORE CORD - 25' | 1| ea| | PKG|
| LIGHT - CLEARANCE - LED - 12V - AMBER - LOWER | 4| ea| | STD|
| LIGHT - CLEARANCE - LED - 12V - AMBER - UPPER | 4| ea| | STD|
| LIGHT - CLEARANCE - LED - 12V - RED - LOWER | 2| ea| | STD|
| LIGHT - CLEARANCE - LED - 12V - RED - UPPER | 7| ea| | STD|
| LIGHT - TAILLIGHT - SLIMLINE - LED - 12V - RED | 1| pr| | STD|
| RECEPT - INTERIOR - 120V - 15A GFCI PROTECTED WHERE REQUIRED BY CODE| 5| ea| | PKG|
| RECEPT - INTERIOR - 120V - 15A - DEDICATED GFCI PROTECTED WHERE REQUIRED BY CODE| 1| ea| | OPT|
| RECEPT - EXTERIOR - 120V - 15A - GFI PROTECTED | 2| ea| | OPT|
| LIGHT - RECTANGULAR - LED - 14" - 12V - SURFACE MOUNT | 2| ea| | PKG|
| SWITCH - WALL - 12V USED FOR: LIGHT - RECTANGULAR - LED - 14" - 12V - SURFACE MOUNT| 1| ea| | OPT|
| ELECTRONICS|
| STEREO - AM/FM/CD/MP3 ANTENNA AND SIRIUS UNIVERSAL TUNER INCLUDEDSIRIUS READY AND I-POD READY12V BATTERY NOT INCLUDEDBLUETOOTH READY| 1| ea| | OPT|
| SPEAKER - CEILING - RECESSED | 4| ea| | OPT|
| SPEAKER - EXTERIOR W/ AMP | 1| pr| | OPT|
| HEATING & AIR CONDITIONING|
| A/C PREP - BRACE & WIRE - DO NOT ROUTE OUT ROOF OR CEILING | 1| ea| | OPT|
Item Location
TOTAL TRAILERS - ST. LOUIS
info@mogreatdane.com
404 South Cool Springs Road
O Fallon, MO, 63366
(636) 980-9429
Stock No: 223406
Our Price: $69,900.00
Condition: | new |
Year: | 2023 |
Manufacturer: | ATC |
Model: | Quest Mobile Marketing Stage Trailer |
Color: | White |
Request More Info
Mobile Marketing Stage Trailer, Experiential Marketing Trailer
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.